Strenght of any electric power system lies on its extent of development and capacity of generating plants, which are primarily expected to produce sufficient volume of electricity. Generation chain of the electric power system of Montenegro comprises HPP "Perućica" with seven small scale hydropower plants, HPP "Piva" and TPP "Pljevlja".
HPP "Perućica" is the oldest big hydropower plant in Montenegro, which started operation in 1960. It has 307 MW installed capacity, with possible annual generation of roughly 1,300 GWh. HPP "Piva", storage plant of a close to dam type, with one of the biggest concrete arch dams in the world, started operation in 1976, it has 342 MW installed capacity with planned annual electricity generation of 860 GWh. TPP "Pljevlja" began its operation in 1982, and it is the first Montenegrin condensation thermal power plant designed with two units of 210 MW, with only one unit built.
| PLANT | TYPE | YEAR OF CONSTRUCTION | INSTALLED CAPACITY [MVA] | PLANNED ANNUAL GENERATION [GWh] |
|---|---|---|---|---|
| Perućica | HPP | 1960 | 330.00 | 957 |
| Piva | HPP | 1976 | 360.00 | 762 |
| Pljevlja | TPP | 1982 | 247.00 | 1200 |
| Podgor | small HPP | 1939 | 0.46 | |
| Rijeka Crnojevića | small HPP | 1948 | 0.65 | |
| Rijeka Mušovića | small HPP | 1950 | 1.95 | |
| Slap Zete | small HPP | 1952 | 2.40 | |
| Glava Zete | small HPP | 1954 | 6.40 | |
| Šavnik | small HPP | 1957 | 0.20 | |
| Lijeva Rijeka | small HPP | 1987 | 0.11 | |
| TOTAL (hydropower plants) | 690.00 | 1719 | ||
| TOTAL (thermal power plants) | 247.00 | 1200 | ||
| TOTAL (small scale hydropower plants) | 12.17 | 21 | ||
| TOTAL (in the system) | 949.17 | 2940 | ||
Video from the Opening Ceremony of The First CG KO CIGRE Session
CG KO CIGRE was founded on Assembly held on 29.03.2008 in Podgorica